Lenovo Legion Tower 5 (Intel Ultra 7-265KF, 32GB+1TB SSD, RTX5070)
Click Image for Gallery
Model Configurations
PERFORMANCE | |
Processor | Intel® Core™ Ultra 7 265KF, 20C (8P + 12E) / 20T, Max Turbo up to 5.5GHz, 36MB |
AI PC Category | AI-Powered Gaming PC |
NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Graphics | NVIDIA® GeForce RTX™ 5070 12GB GDDR7 |
Chipset | Intel® B860 Chipset |
Memory | 2x 16GB UDIMM DDR5-5600 |
Memory Slots | Four DDR5 UDIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-6400 |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | Up to four drives, 3x M.2 SSD + 1x open 3.5 HDD Bay
• 3.5" HDD bay only for customer self upgrade
• M.2 SSD up to 2TB each |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC623 codec |
Speakers | No speakers |
Power Supply | 500W 85% |
DESIGN | |
Keyboard | None |
Mouse | None |
Expansion Slots |
|
Case Color | Eclipse Black |
System Lighting | None |
Chassis | Transparent Cover + Inner Decorate Cover |
Cooler | PCH Heatsink + SSD Heatsink + VRM Heatsink + 150W 120MM-Fan airflow with ARGB light |
System Fan | 1x Rear with ARGB + 2x Top with ARGB |
Pen | Pen Not Supported |
Form Factor | Tower (30L) |
Dimensions (WxDxH) | 211 x 490.4 x 414 mm (8.3 x 19.3 x 16.29 inches) |
Weight | Around 15 kg (33.06 lbs) |
CONNECTIVITY | |
Etherne
|